<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Froth</title>
	<atom:link href="http://www.housingfroth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingfroth.com</link>
	<description>Greenspan yet lives</description>
	<lastBuildDate>Sun, 07 Nov 2010 00:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Answers.com Highlights of the Day</title>
		<link>http://www.housingfroth.com/2006/11/18/answerescom_hig/</link>
		<comments>http://www.housingfroth.com/2006/11/18/answerescom_hig/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 13:34:02 +0000</pubDate>
		<dc:creator>Daniel X. ONeil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=5</guid>
		<description><![CDATA[&#38;lt;p&#38;gt;Subscribe to RSS headline updates from: &#38;lt;a href=&#38;quot;http://feeds.feedburner.com/answers/OJNe&#38;quot;&#38;gt;&#38;lt;/a&#38;gt;&#38;lt;br/&#38;gt;Powered by FeedBurner&#38;lt;/p&#38;gt;]]></description>
			<content:encoded><![CDATA[<p><script src="http://feeds.feedburner.com/answers/OJNe?format=sigpro" type="text/javascript"></script></p>
<p><noscript>&amp;lt;p&amp;gt;Subscribe to RSS headline updates from: &amp;lt;a href=&amp;quot;http://feeds.feedburner.com/answers/OJNe&amp;quot;&amp;gt;&amp;lt;/a&amp;gt;&amp;lt;br/&amp;gt;Powered by FeedBurner&amp;lt;/p&amp;gt; </noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/11/18/answerescom_hig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Asian Take on American Economic Denial</title>
		<link>http://www.housingfroth.com/2006/09/26/awesome_asian_t/</link>
		<comments>http://www.housingfroth.com/2006/09/26/awesome_asian_t/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 23:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Froth]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=6</guid>
		<description><![CDATA[Asia Times Online :: Asian news and current affairs &#8211; US housing bubble: Economy in denial Let it China Business Big Picture be Yahoo warning about advertising revenues; let it be Dell&#8217;s warning that its eternal rebate programs cannot push &#8230; <a href="http://www.housingfroth.com/2006/09/26/awesome_asian_t/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://catherinecookschool.typepad.com/hsommers/"></a><a href="http://atimes.com/atimes/Global_Economy/HI27Dj02.html">Asia Times Online :: Asian news and current affairs &#8211; US housing bubble: Economy in denial</a> <br /> <br />
<blockquote>Let it</p>
<p>China Business Big Picture</p>
<p>
be Yahoo warning about advertising revenues; let it be Dell&#8217;s warning that its eternal rebate programs cannot push sales any more; or let it be the automakers that sell many of their brands at prices below last year&#8217;s level, yet are still unable to boost volume. All these incidents are linked to the US consumer; and US consumer spending, in turn, is very closely linked to the health of the housing market. It also comes as no surprise that so far this year, the US dollar has fallen significantly versus a basket of currencies. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/09/26/awesome_asian_t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test of Status</title>
		<link>http://www.housingfroth.com/2006/08/07/test_of_status/</link>
		<comments>http://www.housingfroth.com/2006/08/07/test_of_status/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 21:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=7</guid>
		<description><![CDATA[The froth that was described so well bny Greenspan seems to be having very real affect on the workforce in Naples, Florida. It will be interesting to see long-term how rich communities deal with worker housing problems. `Bubble City&#8217;: Workers &#8230; <a href="http://www.housingfroth.com/2006/08/07/test_of_status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The froth that was described so well bny Greenspan seems to be having very real affect on the workforce in Naples, Florida. It will be interesting to see long-term how rich communities deal with worker housing problems.</p>
<p><a href="http://quote.bloomberg.com/apps/news?pid=20601109&amp;sid=aHo6vBLG_XVA"><span class="news_story_title">`Bubble City&#8217;: Workers Flee Naples, Florida&#8217;s High Home Prices</span></a><br /> <br />
<blockquote>Locals call Naples the &#8220;bubble city,&#8221; with home prices that have surged 140 percent since 2001. It&#8217;s the most overvalued housing market in the country, driven by an influx of retirees and second-home buyers, according to a June report by National City Corp. and Global Insight economists.</p>
<p>Teachers, nurses, paralegals and other middle-income workers are pursuing housing &#8212; and jobs &#8212; elsewhere. That&#8217;s making it tough for employers, which are giving big raises and housing subsidies and still finding it difficult to hire or keep staff.</p>
<p>&#8220;We have a workforce housing problem of acute proportions,&#8221; said Edward Morton, chief executive of Naples- based NCH Healthcare System, which operates hospitals employing more than 4,000 people. &#8220;It is a crisis that will only get worse.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/08/07/test_of_status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke &amp; the Bubble</title>
		<link>http://www.housingfroth.com/2006/04/27/bernanke_the_bu/</link>
		<comments>http://www.housingfroth.com/2006/04/27/bernanke_the_bu/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 20:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bubble]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=8</guid>
		<description><![CDATA[Everyone wants to know how new Fed Chief Bernanke will handle what his predecessor coined as the &#34;housing bubble&#34;. Here&#8217;s one take: Centre Daily Times &#124; 04/24/2006 &#124; Goldilocks economy yields to Jekyll-Hyde. Another quarter-point rate hike at the Fed&#8217;s &#8230; <a href="http://www.housingfroth.com/2006/04/27/bernanke_the_bu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to know how new Fed Chief Bernanke will handle what his predecessor coined as the &quot;housing bubble&quot;. Here&#8217;s one take:</p>
<p><a href="http://www.twincities.com/mld/centredaily/business/14407855.htm?source=rss&amp;channel=centredaily_business" title="Centre Daily Times | 04/24/2006 | Goldilocks economy yields to Jekyll-Hyde">Centre Daily Times | 04/24/2006 | Goldilocks economy yields to Jekyll-Hyde</a>.
</p>
<blockquote cite="http://www.twincities.com/mld/centredaily/business/14407855.htm?source=rss&amp;channel=centredaily_business"><p>Another quarter-point rate hike at the Fed&#8217;s June 28-29 meeting would push short-term rates to 5.25 percent, influencing bank loan rates for consumers and businesses.</p>
<p>That would complicate the housing outlook further.</p>
</p>
<p>The hot housing market and cheap lending rates helped fuel much of the current economic expansion. National Realtors Association data show median home prices grew 53.2 percent between 2000 and 2005.</p>
<p> Many economists think that steep rise reflected a speculative bubble fit to burst in the hottest markets on both coasts.</p>
<p>Just about every indicator now suggests a slowing housing market, especially in California and Florida. New housing starts nationwide fell 7.8 percent in March, and prices appear flat for existing homes, which are also lingering longer on the market.</p>
</p>
<p>&quot;The anticipated degree of decline in starts for 2006 (6 percent to 7 percent) still qualifies as a &#8216;soft landing&#8217; for the housing market, following unsustainable exuberance in 2005,&quot; David Seiders, chief economist for the National Association of Home Builders, wrote in his April 19 column. </p>
<p>&quot;We expect much of the decline to reflect withdrawal of investors/speculators from housing markets&quot; as double-digit gains in home prices become less likely.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/04/27/bernanke_the_bu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper from Brookings Institution Points to Bubble Formula</title>
		<link>http://www.housingfroth.com/2006/04/16/new_paper_from_/</link>
		<comments>http://www.housingfroth.com/2006/04/16/new_paper_from_/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 21:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bubble]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=9</guid>
		<description><![CDATA[Here&#8217;s an excellent story that covers a new paper being put forth to estimate whether there is a &#34;bubble&#34; in a particular market. Here&#8217;s the germ of the story, &#34;Is there a bubble? Do the math&#34;: They concluded that not &#8230; <a href="http://www.housingfroth.com/2006/04/16/new_paper_from_/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an excellent story that covers a new paper being put forth to estimate whether there is a &quot;bubble&quot; in a particular market. Here&#8217;s the germ of the story, &quot;<a href="http://www.signonsandiego.com/uniontrib/20060416/news_1h16bubble.html" title="Is there a bubble? Do the math | The San Diego Union-Tribune">Is there a bubble? Do the math</a>&quot;:
</p>
<blockquote cite="http://www.signonsandiego.com/uniontrib/20060416/news_1h16bubble.html"><p>They concluded that not only was the Los Angeles region not in a bubble, but also that many markets others were calling overpriced, including Chicago and Boston, were probably underpriced.</p>
<p>Their findings are at odds with other surveys that use the relationship of home prices to income to determine whether home buyers are overreaching. Homes in Orange County were fairly priced, the Smiths found. Some cities like Dallas, Indianapolis and Atlanta were screaming bargains. Homes they surveyed in San Mateo County, south of San Francisco, were, however, overpriced by about 54 percent.</p>
</blockquote>
<p>The key to their work is a paper published here:</p>
<blockquote><p>
<span class="newstext">In a paper presented at the <a href="http://www.brookings.edu/es/commentary/journals/bpea_macro/forum/bpea200603_smith.pdf">Brookings<br />
Institution last month, “Bubble, Bubble, Where&#8217;s the Housing Bubble?”</a> they said that even though prices had risen rapidly and some buyers<br />
unrealistically expected the trend to continue, “the bubble is not, in<br />
fact, a bubble in most of these areas.”<br />
</span></p>
</p>
<p>
<span class="newstext">They argued that the value of a home is<br />
determined by the rent it could fetch. Calculate the future rents,<br />
subtract mortgage payments, taxes and other costs, factor in a good<br />
annual rate of return of 6 percent or more, and one should be looking<br />
at the proper price of a house or condo.<br />
</span></p>
<p>
<span class="newstext">Their bottom line: “Buying a house at current market prices still appears to be an attractive long-term investment.”<br />
</span></p>
</blockquote>
<p><a href="http://search01.brookings.edu/search?q=cache:U_y61tTy98UJ:www.brookings.edu/es/commentary/journals/bpea_macro/forum/bpea200603_smith.pdf+bubble&amp;access=p&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;client=BI_PublicWeb&amp;site=BI_PublicWeb&amp;oe=UTF-8&amp;proxystylesheet=BI_PublicWeb">See text version of the paper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/04/16/new_paper_from_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Bubble</title>
		<link>http://www.housingfroth.com/2006/04/15/iceland_bubble/</link>
		<comments>http://www.housingfroth.com/2006/04/15/iceland_bubble/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 10:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bubble]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=10</guid>
		<description><![CDATA[If you&#8217;ve made a recent investment in Iceland, you may brace yourself for a grimace. With a population on a par with a midsize city and a gross domestic product of around $10.3 billion, or just below that of Rwanda, &#8230; <a href="http://www.housingfroth.com/2006/04/15/iceland_bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve made a recent investment in Iceland, you may <a href="http://www.iht.com/articles/2006/04/14/business/wbiceland.php">brace yourself for a grimace</a>.</p>
<blockquote><p>With a population on a par with a midsize city and a gross domestic<br />
product of around $10.3 billion, or just below that of Rwanda, Iceland<br />
would not seem to be on the radar screen of many financial experts. But<br />
analysts from Merrill Lynch, Danske Bank, Fitch, Standard &amp; Poor&#8217;s<br />
and Moody&#8217;s Investors Service and economists around the world have<br />
weighed in, some expressing concern, others saying fears of an<br />
Icelandic meltdown are overblown.</p>
<div style="visibility: hidden;">&nbsp;</div>
<p>
Nicolas Bouzou, the chief economist of Institut Xerfi, a research<br />
concern in Paris, feels that Iceland could be the &quot;butterfly&#8217;s wing&quot;<br />
that sets off serious problems in capital markets around the world.<br />
That is because &quot;many countries have the same macroeconomic<br />
configuration of Iceland,&quot; Bouzou said recently by telephone. That<br />
configuration, he said, included a &quot;real estate bubble, very strong<br />
credit expansion and a very high commercial deficit.&quot; The same could be<br />
said of New Zealand, Australia and even the United States, he added. If<br />
investors lose money in Iceland, they will pull out of other countries<br />
with similar economic structures, he said.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/04/15/iceland_bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Naysaying in Los Angeles: No Housing Bubble</title>
		<link>http://www.housingfroth.com/2006/04/13/more_naysaying_/</link>
		<comments>http://www.housingfroth.com/2006/04/13/more_naysaying_/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 22:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bubble]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=11</guid>
		<description><![CDATA[So, yeah, either the LA portion of the bubble is just puffing for a louder poof or there ain&#8217;t no bubble as of Spring 2006. Housing Prices in L.A. Aren&#8217;t Letting Up &#8211; Los Angeles Times. If this is a &#8230; <a href="http://www.housingfroth.com/2006/04/13/more_naysaying_/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, yeah, either the LA portion of the bubble is just puffing for a louder poof or there ain&#8217;t no bubble as of Spring 2006.</p>
<p><a href="http://www.latimes.com/news/printedition/la-fi-homes13apr13,0,1375311.story" title="Housing Prices in L.A. Aren't Letting Up - Los Angeles Times">Housing Prices in L.A. Aren&#8217;t Letting Up &#8211; Los Angeles Times</a>.
</p>
<blockquote cite="http://www.latimes.com/news/printedition/la-fi-homes13apr13,0,1375311.story"><p>If this is a bubble, it&#8217;s sure taking a long time to pop.</p>
<p>For the first time, the median price of a Los Angeles County home topped the half-million-dollar mark last month, data released Wednesday showed. </p>
</p>
<p>
Four years ago, the median was half that. By doubling in such a short period, it&#8217;s no wonder Los Angeles County appears on many lists of the nation&#8217;s most-overvalued home markets.</p>
<p>The increasing prices comfort recent home buyers such as Brian Kite. The West Los Angeles resident waited three years to buy a house because he thought prices were too high. He plunged in about a year ago, spending slightly more than the median price for a three-bedroom home not far from UCLA. The median is the level at which half the homes are sold for more and half for less.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/04/13/more_naysaying_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cbs2chicago.com &#8211; Analysts: Chicago Home Prices On The Rise</title>
		<link>http://www.housingfroth.com/2006/04/12/cbs2chicagocom_/</link>
		<comments>http://www.housingfroth.com/2006/04/12/cbs2chicagocom_/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 06:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=12</guid>
		<description><![CDATA[Here in my hometown of Chicago, we&#8217;re as confused about the presence of froth as much as any one else: cbs2chicago.com &#8211; Analysts: Chicago Home Prices On The Rise. (Medill News Service) CHICAGO Is there a housing bubble? Are Chicago &#8230; <a href="http://www.housingfroth.com/2006/04/12/cbs2chicagocom_/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here in my hometown of Chicago, we&#8217;re as confused about the presence of froth as much as any one else: <a href="http://cbs2chicago.com/topstories/local_story_101193946.html" title="cbs2chicago.com - Analysts: Chicago Home Prices On The Rise">cbs2chicago.com &#8211; Analysts: Chicago Home Prices On The Rise</a>.
</p>
<blockquote cite="http://cbs2chicago.com/topstories/local_story_101193946.html"><p>(Medill News Service) CHICAGO Is there a housing bubble? Are Chicago homes over-valued? Or under-valued? Are prices rising so high that people are in danger of being squeezed out of the housing market? </p>
<p>The answer is yes, depending on whom you ask.</p>
<p>Economists, realtors and lenders are weighing in on the issue, and they are reaching different conclusions. But they all agree that Chicago home prices are increasing and taking a larger chunk of residents&#8217; incomes as they rise. </p>
</p>
<p>The issue has strong economic implications, some say.</p>
<p>&quot;Since 9/11, the driving force of this economy has been real estate,&quot; said Tracey Taylor, who runs T. L. Taylor Realty on the Near South Side. &quot;When you have this strong of a force, it grabs the attention of the world.&quot;</p>
</blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/04/12/cbs2chicagocom_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Photo Essay on the San Diego Condo Market</title>
		<link>http://www.housingfroth.com/2006/04/05/awesome_photo_e/</link>
		<comments>http://www.housingfroth.com/2006/04/05/awesome_photo_e/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 21:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condo]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=13</guid>
		<description><![CDATA[Here&#8217;s a funny photo essay on a party/ condo sales event in downtown San Diego. Here&#8217;s the more deluxe kitchen if you buy a 2 bedroom unit. It even comes equipped with 1 above the counter cabinet unit and a &#8230; <a href="http://www.housingfroth.com/2006/04/05/awesome_photo_e/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalstool.com/forums/index.php?showtopic=7644">Here&#8217;s a funny photo essay on a party/ condo sales event in downtown San Diego</a>.</p>
<p><a target="_blank" title="9a_2bd_1kitcabinet.jpg - Size: 32.81k, Downloads: 54" href="http://www.capitalstool.com/forums/index.php?s=84702344e8c0d0311aeaa2cbaf097aaa&amp;act=Attach&amp;type=post&amp;id=60111"><img width="550" height="367" alt="Attached Image" class="attach" src="http://www.capitalstool.com/forums/uploads/post-105-1141110205_thumb.jpg" /></a><br />Here&#8217;s<br />
the more deluxe kitchen if you buy a 2 bedroom unit. It even comes<br />
equipped with 1 above the counter cabinet unit and a whole lotta blank<br />
wall to let you exercise you own creativity. Hey, if you own more than<br />
4-5 glasses and plates, you might want to think about using that extra<br />
wall space for&#8230;um&#8230;more cabinets.<br />(Guess the nearly 3/4million dollars asking price just gets you the 1 starter cabinet.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/04/05/awesome_photo_e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some homeowners struggle to keep up with adjustable rates &#8211; Yahoo! News</title>
		<link>http://www.housingfroth.com/2006/04/03/some_homeowners/</link>
		<comments>http://www.housingfroth.com/2006/04/03/some_homeowners/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 20:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bubble]]></category>

		<guid isPermaLink="false">http://www.housingfroth.com/?p=14</guid>
		<description><![CDATA[Here&#8217;s a window into the possible future of our variable housing bubble: Some homeowners struggle to keep up with adjustable rates &#8211; Yahoo! News. For 45 years, Robert and Lorraine Brown have lived in their ranch-style home in Florissant, Mo. &#8230; <a href="http://www.housingfroth.com/2006/04/03/some_homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a window into the possible future of our variable housing bubble:</p>
<p><a href="http://news.yahoo.com/s/usatoday/20060403/bs_usatoday/somehomeownersstruggletokeepupwithadjustablerates;_ylt=AlBsIN8C4HCTVPaLtyt.2Yis0NUE;_ylu=X3oDMTA3ODdxdHBhBHNlYwM5NjQ-" title="Some homeowners struggle to keep up with adjustable rates - Yahoo! News">Some homeowners struggle to keep up with adjustable rates &#8211; Yahoo! News</a>.
</p>
<blockquote cite="http://news.yahoo.com/s/usatoday/20060403/bs_usatoday/somehomeownersstruggletokeepupwithadjustablerates;_ylt=AlBsIN8C4HCTVPaLtyt.2Yis0NUE;_ylu=X3oDMTA3ODdxdHBhBHNlYwM5NjQ-"><p>For 45 years, Robert and Lorraine Brown have lived in their ranch-style home in Florissant, Mo. One of their four children was even born there. But for the past eight months, the couple have been locked in a sleep-wrecking race to keep up with their rising mortgage bills. They&#8217;ve switched to cheaper phone service, cut back on groceries and sometimes put off ordering medicine. </p>
<p>When they refinanced their home two years ago to pay off some bills, Robert, now 78, was working as a deliveryman. But his employer went out of business last April. Now he and Lorraine, 72, a retired nurse, are both seeking work. The rate on their mortgage has jumped from 7% to 10.5%.</p>
<p><p>&quot;We were having a hard time meeting bills at the time we refinanced. It seems once you get behind, you do desperate things to catch up, and you never do,&quot; says Lorraine, trying to hold back tears. &quot;At the time of the loan, they tell you, &#8216;Well, it may go up, but it&#8217;s probably going to go down.&#8217; You want it to be so, so you believe it.&quot;</p>
</blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfroth.com/2006/04/03/some_homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

